<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printdesigns Ltd &#187; Pop Up Stands</title>
	<atom:link href="http://www.printdesigns.com/blog/category/pop-up-stands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printdesigns.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snap up money saving offers with Printdesigns</title>
		<link>http://www.printdesigns.com/blog/snap-up-money-saving-offers-with-printdesigns/</link>
		<comments>http://www.printdesigns.com/blog/snap-up-money-saving-offers-with-printdesigns/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:16:45 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Banner Stands]]></category>
		<category><![CDATA[exhibition stands]]></category>
		<category><![CDATA[Pop Up Stands]]></category>
		<category><![CDATA[special offers]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1637</guid>
		<description><![CDATA[It’s a new year, new start, which means doing things bigger and better than ever before. The fact that a recession is brewing doesn’t mean you can’t make your business stand out from the rest but it does mean shopping around to find eye-catching exhibition stands that won’t break the bank but promise to stand [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a new year, new start, which means doing things bigger and better than ever before. The fact that a recession is brewing doesn’t mean you can’t make your business stand out from the rest but it does mean shopping around to find eye-catching exhibition stands that won’t break the bank but promise to stand the test of time. To help make this a reality, Printdesigns currently has a number of special offers on a series of useful products including pop up stands and banner stands.</p>
<p>One such example of a bargain buy that punches above its weight is the <a href="http://www.printdesigns.com/desktop-roller-banner-stands/302-angel-desktop-banner-stand.html">Angel Desktop Banner Stand</a>, priced at just £6. This lightweight stand is stylish and modern in appearance can  hold an A4 or A3 sized page. The advantage of this type of stand is that there are no moving parts, which make it easy to display. What’s more, desktop stands can be packed flat and posted into hard backed envelopes, making them extremely cost efficient for distribution.</p>
<p>Printdesigns’s ever popular <a href="http://www.printdesigns.com/special-offers-of-the-month/223-roller-banner-stands-promotion.html">roller banner stands</a> are also on offer. These products are currently on promotion at £75 for two stands. The advantages of these 2m tall stands are that they’re fast and easy to assemble and are also light in weight making them trouble-free to transport. They are also extremely high in quality thanks to the super-durable black out banner material.  </p>
<p>To really make your company stand out, Printdesign’s <a href="http://www.printdesigns.com/special-offers-of-the-month/231-3x3-express-complete-pop-up-stand-kit-499.html">3 x 3 Express Complete Pop Up Kit</a> is also on special offer with £125 off (original price at £499). At a giant size of 2225m tall, this pop up stand is un-missable in even the busiest of exhibition halls. Plus, to really make your display shine, a pair of halogen floodlights is provided in the kit to illuminate your graphics. Also included is a folding table top and a luxury wheeled transit case enabling trouble-free storage and movement.</p>
<p>For more information about exhibition stands from Printdesigns and to buy, visit <a href="http://www.printdesigns.com/">http://www.printdesigns.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/snap-up-money-saving-offers-with-printdesigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Up Stands Perfect For Start Ups</title>
		<link>http://www.printdesigns.com/blog/pop-up-stands-perfect-for-start-ups-2/</link>
		<comments>http://www.printdesigns.com/blog/pop-up-stands-perfect-for-start-ups-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:12:53 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Pop Up Stands]]></category>
		<category><![CDATA[small business exhibition tips]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1551</guid>
		<description><![CDATA[The UK government has announced that it will create four new Enterprise Zones in the UK this year. The zones, situated in Birmingham, Bristol, Leeds and Sheffield are expected to create more than 24,000 new jobs in the next four years as part of plans to stimulate sustainable, economic growth. With breaks on business rates [...]]]></description>
			<content:encoded><![CDATA[<p>The UK government has announced that it will create four new Enterprise Zones in the UK this year. The zones, situated in Birmingham, Bristol, Leeds and Sheffield are expected to create more than 24,000 new jobs in the next four years as part of plans to stimulate sustainable, economic growth. With breaks on business rates and affordable leasing, the zones are designed to encourage new businesses to start trading.</p>
<p>Along with the discounts on office space, enhanced capital allowances and access to superfast broadband, any organization planning on using the zones as a base would be well advised to invest money saved on leasing and start up costs in marketing equipment such as <a href="http://www.printdesigns.com/5-pop-up-stands">affordable pop up stands</a>, suggests exhibition experts, Printdesigns.</p>
<p>Mark Thompson from Printdesigns said, “Conferences, exhibitions and seminars are a fantastic way for startups to connect with their target market and make an instant impression. Whereas other channels such as telesales, mail drops or internet marketing can take a period of weeks or months to kick in, an exhibition is a chance to meet pre-qualified visitors face to face and instantly start to build a rapport and network of contacts.</p>
<p>“Of course, competition at an event is always going to be fierce with a number of other businesses in the same room all pitching for the same budget but, you can up your chances of success by investing in an eye-catching exhibition stand, preparing clear, succinct marketing material and ensuring staff members are professional, polite and know the product or service inside and out.”</p>
<p>A stand such as the <a href="http://www.printdesigns.com/11-express-pop-up-stands">express pop up stand</a> from Printdesigns ticks both the budget and practicality boxes.  A quick and easy way to achieve a professional exhibition presence,</p>
<p>the express stand can be constructed in just a few minutes with no specialist training required. Available in a choice of three, four, five and six panel designs, magnetic fixings are used to attach the graphic panels to the frame, rather than a traditional hook and node system.</p>
<p>For a complete exhibition solution ideal for new businesses, the <a href="http://www.printdesigns.com/11-express-pop-up-stands">3&#215;3 cross braced complete pop up stand kit</a> features a self locking frame which forms a rigid wall structure, magnetic graphic panels, a full set of bespoke graphics, transit case and counter. Ready to use out of the box, it can be used and reused giving great value for money.</p>
<p>For more information about exhibition stands from Print Designs and to buy pop up stands securely online, visit <span style="text-decoration: underline;"><a href="http://www.printdesigns.com/">http://www.printdesigns.com</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/pop-up-stands-perfect-for-start-ups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetix Pop Up Stands &#8211; Displays Galore</title>
		<link>http://www.printdesigns.com/blog/magnetix-pop-up-stands-displays-galore/</link>
		<comments>http://www.printdesigns.com/blog/magnetix-pop-up-stands-displays-galore/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:08:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pop Up Stands]]></category>
		<category><![CDATA[abex]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[displays galore]]></category>
		<category><![CDATA[galore]]></category>
		<category><![CDATA[magnetix]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1515</guid>
		<description><![CDATA[While checking out the competition today, I came across a really cheap price on a 3&#215;3 pop up display from a company called Displays Galore. Something about the website looked familiar to me and so I looked at the contact details and found the registered company address which I keyed back into Google. I found [...]]]></description>
			<content:encoded><![CDATA[<p>While checking out the competition today, I came across a really cheap price on a 3&#215;3 pop up display from a company called Displays Galore. Something about the website looked familiar to me and so I looked at the contact details and found the registered company address which I keyed back into Google.</p>
<p>I found that Displays Galore is working from the same address as Abex Display who were traditionally a supplier of un-printed exhibition display hardware including pop up stands, roller banners and banner stands to the trade.</p>
<p>There is no doubt that times have been tough for some suppliers over the last few years but still, I found it surprising that a business who traditionally offered products to the &#8216;trade&#8217; would so obviously go after end-user business and risk alienating customers.</p>
<p>The advertised price of only £349 for a 3&#215;3 pop up stand looked too good to be true&#8230;. so I looked more closely at the offer.</p>
<p>The stand takes up to 10 days to deliver and this makes me suspect that the printing is not being produced in the UK. I noticed that the graphic panels were UV printed and so I doubt the quality of the printing would be up to the same quality as an aqueous digital print.</p>
<p>The icing on the cake&#8230;.. The case wrap panel will cost you another £50 as will the lights if you want those too.</p>
<p>Suddenly the £349 stand is £449. That combined with the long lead time, ambiguity about the quality of the printing and actually there are suppliers in the UK who will offer the product for a similar cost in half time time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/magnetix-pop-up-stands-displays-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Design Tips</title>
		<link>http://www.printdesigns.com/blog/trade-show-design-tips/</link>
		<comments>http://www.printdesigns.com/blog/trade-show-design-tips/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:27:31 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Banner Stands]]></category>
		<category><![CDATA[exhibition stands]]></category>
		<category><![CDATA[Help and Advice]]></category>
		<category><![CDATA[Pop Up Stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1500</guid>
		<description><![CDATA[Exhibiting at a trade show can be a fantastic opportunity for any company to: • Increase sales • Undertake market research • Develop customer relations and prospect lists • Launch new products and services • Increase visibility and notoriety • Develop new business relationships • Get up to date with industry news Designing a trade [...]]]></description>
			<content:encoded><![CDATA[<p>Exhibiting at a trade show can be a fantastic opportunity for any company to:</p>
<p>•	Increase sales<br />
•	Undertake market research<br />
•	Develop customer relations and prospect lists<br />
•	Launch new products and services<br />
•	Increase visibility and notoriety<br />
•	Develop new business relationships<br />
•	Get up to date with industry news</p>
<p>Designing a trade show booth needs careful consideration however, if the experience is to be profitable and positive. </p>
<p>The size and type of the booth and your budget are likely to be determining factors in the choice of exhibition display stands and other furniture. You will need to set clear objectives and decide on your core message before you make this and other design decisions.</p>
<p>Whether you decide to go for pop up stands, banner stands or another type of display, there are some important points to keep in mind:</p>
<p>•	Use fewer stands more effectively. Too many will make your booth crowded and difficult to navigate. Visitors will be put off and confused by too much information.<br />
•	Use contrasting heights, widths and shapes to create interest.<br />
•	Use lights not only to highlight graphics, but also to create atmosphere and draw people in.<br />
•	Design graphics carefully. Fonts should be simple and clear and large enough to see from a distance, with important messages at eye-level. Images need to be striking and complement the message.</p>
<p>Careful planning and an unswerving focus on your message and your target customer will help to make your trade show objectives a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/trade-show-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest addition to the pop up range</title>
		<link>http://www.printdesigns.com/blog/the-latest-addition-to-the-pop-up-range/</link>
		<comments>http://www.printdesigns.com/blog/the-latest-addition-to-the-pop-up-range/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:20:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pop Up Stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1491</guid>
		<description><![CDATA[Pop up stands have established themselves as the ultimate portable display system, and along with their many accessories can be used to create outstanding trade show displays. A new pop up product has now been added to the range to further benefit pop up booth design: the pop up counter. Based on the same pop [...]]]></description>
			<content:encoded><![CDATA[<p>Pop up stands have established themselves as the ultimate portable display system, and along with their many accessories can be used to create outstanding trade show displays. A new pop up product has now been added to the range to further benefit pop up booth design: the pop up counter.<br />
Based on the same pop up framework used for the stands, the counters share the qualities of portability, durability and quality. There are three types on offer:</p>
<p>•	<strong>Express Pop up counter</strong><br />
Locks together using a system of magnets, to provide a counter that can be used to bear loads and that has internal shelves for storage. The counter can be used unbranded or with customised front and side graphic panels.</p>
<p>•	<strong>Eurostand Mini Pop up counter</strong><br />
Perfect for booths where floor space is limited, the mini pop up counter is still durable and able of supporting loads of 20kg on its table top. Again, internal shelves provide valuable storage space, and the Velcro panels allow you to display your artwork on the front and sides.</p>
<p>•	<strong>Pop up counter with printed graphics</strong><br />
Customised wraparound graphic panels create an impact on this curved counter comprising an attractive beech coloured table top and internal shelving. Perfect for displaying literature or laptops, this would be a practical but stylish addition to any booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/the-latest-addition-to-the-pop-up-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great value pop up stands</title>
		<link>http://www.printdesigns.com/blog/great-value-pop-up-stands/</link>
		<comments>http://www.printdesigns.com/blog/great-value-pop-up-stands/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:53:52 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Pop Up Stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1478</guid>
		<description><![CDATA[The Express pop up stand is possibly the best value pop up stand on offer. Designed with a high quality aluminium frame, these display stands offer ease of use, durability, portability, versatility and, of course, quality for a very reasonable price: Ease of use: No tools are required to set up these stands – they [...]]]></description>
			<content:encoded><![CDATA[<p>The Express pop up stand is possibly the best value pop up stand on offer. Designed with a high quality aluminium frame, these display stands offer ease of use, durability, portability, versatility and, of course, quality for a very reasonable price:<br />
<strong><br />
Ease of use:</strong> No tools are required to set up these stands – they simply pop up! A complete beginner should take no more than ten minutes to put one up. The magnetic fixings used to attach graphic panels also facilitate life, and dispense with the need for attaching panels to nodes.</p>
<p><strong>Durability:</strong> The use of magnetic fixings rather than nodes means there is less potential for breakage, while the sturdy aluminium frame is built to withstand trade show traffic.</p>
<p><strong>Portability:</strong> The stands fold back down easily and can be transported in their carry case with minimal fuss. </p>
<p><strong>Versatility:</strong>  Single pop up panels can be used as stand-alone display stand which is ideal for smaller booths. You can also purchase the 3X4 Express pop up stand which has 6 panels. When assembled, it is an impressive 3.07 metres wide and 2.28 metres tall, making it sure to catch the eye of passers-by.</p>
<p><strong>Quality:</strong> The graphic panels hand flush to the frame, and with the right lights, you have everything you need to show your company to its best advantage.<br />
All you need to do now is design graphics worth displaying!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/great-value-pop-up-stands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why use LED?</title>
		<link>http://www.printdesigns.com/blog/why-use-led/</link>
		<comments>http://www.printdesigns.com/blog/why-use-led/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 10:40:32 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Pop Up Stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1470</guid>
		<description><![CDATA[Lighting is an important feature of any trade show display. It can highlight certain aspects of your graphics and make them more noticeable. It can dramatically change the mood of your booth, and clever lighting can even be used to guide visitors and draw them into your booth. LED lights such as the Powerspot 1050 [...]]]></description>
			<content:encoded><![CDATA[<p>Lighting is an important feature of any trade show display. It can highlight certain aspects of your graphics and make them more noticeable. It can dramatically change the mood of your booth, and clever lighting can even be used to guide visitors and draw them into your booth.</p>
<p>LED lights such as the Powerspot 1050 LED Floodlight have added advantages that shouldn’t be overlooked:</p>
<p>•	Suitable for use on Quick Fix and Express Pop up stands and linear display stands. A range of fixings are available to allow you to use these lamps easily on a variety of display stands.</p>
<p>•	This lamp provides light the equivalent of a traditional 200W halogen bulb, and yet it produces significantly less heat and also uses much less energy.</p>
<p>•	Unlike other types of bulb that rely on delicate elements that are easily broken, the LED lamps are ‘solid state’ which makes them much more durable and less fragile than traditional lamps.</p>
<p>•	As they produce little heat, these lamps can be packed away once the exhibition is over with no need for cooling down – saving you time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/why-use-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it memorable (1)</title>
		<link>http://www.printdesigns.com/blog/making-it-memorable/</link>
		<comments>http://www.printdesigns.com/blog/making-it-memorable/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:36:16 +0000</pubDate>
		<dc:creator>D-Man</dc:creator>
				<category><![CDATA[Banner Stands]]></category>
		<category><![CDATA[Pop Up Stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1461</guid>
		<description><![CDATA[Trade shows are about making contacts and developing professional relationships, and most business transactions occur after the event has finished. In order to maximise the potential of any burgeoning business opportunities, however, it is important to make an impact on people during the trade show. They need to remember who you are and what you [...]]]></description>
			<content:encoded><![CDATA[<p>Trade shows are about making contacts and developing professional relationships, and most business transactions occur after the event has finished.</p>
<p>In order to maximise the potential of any burgeoning business opportunities, however, it is important to make an impact on people during the trade show. They need to remember who you are and what you do.</p>
<p>Here are some tips on how to make your trade show booth memorable for your visitors:</p>
<p>1.	Show case your new products or services. People are attracted to innovation, and will be more likely to stop and engage with a trade show display that offers something new. They will also be more likely to remember it post-exhibition.</p>
<p>2.	Reinforce your brand image. Make sure that graphic displays for display stands communicate a consistent message and are visually striking. People remember images, so don’t overload displays with information, but aim for a strong visual impact on your banner or pop up stands.</p>
<p>3.	Start increasing the visibility of your company before the event. Pre-show promotions, event invitations, social networking etc. will help to attract more attention to your company, and raise the profile of the brand. If people recognise the brand and are interested by what will be on offer, they will be more likely to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/making-it-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up trade show displays</title>
		<link>http://www.printdesigns.com/blog/setting-up-trade-show-displays/</link>
		<comments>http://www.printdesigns.com/blog/setting-up-trade-show-displays/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:43:36 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Banner Stands]]></category>
		<category><![CDATA[exhibition stands]]></category>
		<category><![CDATA[Pop Up Stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1459</guid>
		<description><![CDATA[Start thinking about the set-up of your trade show display even before designing it! Your travel arrangements and the time you have available for setting up the display are considerations that should be taken into account, along with those of budget and impact. You will need to know how many employees will accompany you to [...]]]></description>
			<content:encoded><![CDATA[<p>Start thinking about the set-up of your trade show display even before designing it! Your <strong>travel</strong> arrangements and the <strong>time</strong> you have available for setting up the display are considerations that should be taken into account, along with those of <strong>budget and impact</strong>.</p>
<p>You will need to know how many employees will accompany you to the trade show, and their experience at this type of events. The <strong>manpower</strong> you have on the day should also determine the type of display you choose.</p>
<p>It is preferable to have a simple but effective trade show display, with some well-designed pop up or banner stands, rather than an overly complex display that requires a lot of set-up time. The more complex the display, the more potential for difficulties on the day! Pop up and banner stands are <strong>easy to set up</strong>, requiring roughly ten minutes per display stand and no tools.</p>
<p>So, if you know you will be limited for time and want to make the most of your trade show without worrying about complicated and difficult set-ups, take this into account at the planning stages. Simple displays can still have an impact, but will also allow your company a more <strong>serene</strong> experience, and mean that you can concentrate on making the experience a<strong> positive and profitable</strong> one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/setting-up-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using pop up islands in your exhibition display</title>
		<link>http://www.printdesigns.com/blog/using-pop-up-islands-in-your-exhibition-display/</link>
		<comments>http://www.printdesigns.com/blog/using-pop-up-islands-in-your-exhibition-display/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:06:50 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[exhibition stands]]></category>
		<category><![CDATA[Pop Up Stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1451</guid>
		<description><![CDATA[Display stands come in all shapes and sizes: banner stands, pop up stands, linear displays, folding panel kits, table top stands etc. Deciding which combination of stands to choose can be a daunting task. It is important to stay focussed on the goals and objectives of your exhibition and let them determine your choice of [...]]]></description>
			<content:encoded><![CDATA[<p>Display stands come in all shapes and sizes: banner stands, pop up stands, linear displays, folding panel kits, table top stands etc. Deciding which combination of stands to choose can be a daunting task. It is important to stay focussed on the goals and objectives of your exhibition and let them determine your choice of display stands.</p>
<p>First of all, you need to establish how you would like to structure your display. Pop up stands can be used to create islands that can communicate on different aspects of your business. They can be positioned in the middle of your exhibition space, or towards the edges, depending on the dynamics you are looking to create.</p>
<p>While islands break up the subject matter into distinct areas, it can be useful to have one main focal point which demonstrates the core of your message. If there is one point you wish visitors to remember and take away with them, try and create a graphic display that is simple but powerful. </p>
<p>Combine the pop up islands using a large back wall display such as the ISOframe Wave Display, for example, and integrate an audio visual display for extra focus. Movement and light will contrast with the static display context, providing greater interest for the visitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/using-pop-up-islands-in-your-exhibition-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

