<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printdesigns Ltd &#187; graphics</title>
	<atom:link href="http://www.printdesigns.com/blog/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printdesigns.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring Fair Exhibition Stands</title>
		<link>http://www.printdesigns.com/blog/spring-fair-exhibition-stands/</link>
		<comments>http://www.printdesigns.com/blog/spring-fair-exhibition-stands/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:42:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1618</guid>
		<description><![CDATA[The Spring Fair is one of the largest exhibitions held at the NEC throughout the year. In 2012, the Sprint Fair will be open from 5th Feb to the 9th Feb and will see a whole host of companies selling all manner of home accessories and contemporary gifts to the public. Printdesigns have already been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1619" class="wp-caption alignleft" style="width: 505px"><a href="http://www.printdesigns.com/blog/wp-content/uploads/2011/12/Springfair_logo.jpg"><img class="size-full wp-image-1619" title="Spring Fair Exhibition Stands" src="http://www.printdesigns.com/blog/wp-content/uploads/2011/12/Springfair_logo.jpg" alt="Spring Fair Exhibition Stands" width="495" height="144" /></a><p class="wp-caption-text">Spring Fair Exhibition Stands</p></div>
<p>The Spring Fair is one of the largest exhibitions held at the NEC throughout the year. In 2012, the Sprint Fair will be open from 5th Feb to the 9th Feb and will see a whole host of companies selling all manner of home accessories and contemporary gifts to the public.</p>
<p>Printdesigns have already been working on exhibition displays for several exhibitors who are exhibiting at the Spring Fair and who want to make their stands look as eye-catching and professional as possible.</p>
<p>If you are exhibiting at the Spring Fair and need some top quality display graphics at great value prices then why not call Printdesigns and discuss your requirements. We can produce almost any type of graphics for your shell scheme including display posters, display boards, exhibition banner stands, pop up stands are more!</p>
<p>If you are exhibiting at the Spring Fair, you can save a great deal of money by using an external company to produce your exhibition boards and panels rather than using your allocated stand contractor whose prices will likely be inflated!</p>
<p>If you are interested in attending the Spring Fair then you can order tickets at h<a title="Spring Fair Exhibition" href="http://www.springfair.com">ttp://www.springfair.com</a> and also find our more about the businesses who are exhibiting at the show.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/spring-fair-exhibition-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Latex Printer Ordered for Producing Exhibition Stands and Graphics</title>
		<link>http://www.printdesigns.com/blog/hp-latex-printer-ordered-for-producing-exhibition-stands-and-graphics/</link>
		<comments>http://www.printdesigns.com/blog/hp-latex-printer-ordered-for-producing-exhibition-stands-and-graphics/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:16:17 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[printdesigns]]></category>
		<category><![CDATA[stands]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1569</guid>
		<description><![CDATA[Printdesigns Limited have placed an order for the new HP 2.6M wide latex printer to be installed towards the end of January 2012. Printdesigns Limited will be one of the first exhibition and display companies to install the new equipment. The new machine will allow us to print onto materials like self adhesive vinyl, banner, [...]]]></description>
			<content:encoded><![CDATA[<p>Printdesigns Limited have placed an order for the new HP 2.6M wide latex printer to be installed towards the end of January 2012.</p>
<p>Printdesigns Limited will be one of the first exhibition and display companies to install the new equipment. The new machine will allow us to print onto materials like self adhesive vinyl, banner, fabric and PVC&#8217;s at qualities beyond those we have been previously able to achieve.</p>
<p>The HP range of latex printers use a specially developed ink that contains no harmful comments and instead use a cutting edge polymer technology. The ink is very durable and suitable for outdoor use for a minimum of 5 years without any fading. As the inks are elastic, the prints can be stretched thus making them ideal for applications such as vehicle wrapping.</p>
<p>The new machine is an exciting addition to our existing range of printing equipment that includes ink jet, UV and dye sublimation technologies. We hope to put the new latex printer to immediate use by rolling out a new range of soft signage exhibition material which will be lightweight, easy to assemble and convenient to transport. In addition, customers purchasing pre-existing products like banner stands will be able to elect to have graphics printed using the new HP latex ink onto a choice of environmentally friendly materials thus strengthening Printdesigns resolve towards environmentally friendly display solutions.</p>
<p>For more information, please call and one of our team can provide further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/hp-latex-printer-ordered-for-producing-exhibition-stands-and-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Shell Scheme Display Options</title>
		<link>http://www.printdesigns.com/blog/exhibition-shell-scheme-display-options/</link>
		<comments>http://www.printdesigns.com/blog/exhibition-shell-scheme-display-options/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:02:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[exhibition stands]]></category>
		<category><![CDATA[Help and Advice]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[clad]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1524</guid>
		<description><![CDATA[We are often asked by customers what the options are for filling a typical shell scheme. There are in fact limitless ways that you can fill the space but here are some options&#8230;. Firstly, what is a shell scheme? With a shell scheme, you are provided with a series of posts that have infill panels [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked by customers what the options are for filling a typical shell scheme. There are in fact limitless ways that you can fill the space but here are some options&#8230;.</p>
<p>Firstly, what is a shell scheme?</p>
<p>With a shell scheme, you are provided with a series of posts that have infill panels between them. The infill panels could be plain white or sometimes they are fabric covered.The Shell Scheme is used to break-up space in an event hall.</p>
<p>Graphic panels can be produced that will fit inside the posts or we can provide panels and fixings that will allow the panels to fit over the top of the posts. The great thing about putting graphic panels over the top is that you can become more creative with the design of the stand. You can create a continuous mural that runs around the edge of the booth rather than having a series of panels with posts in-between.</p>
<p>If you choose to use panels that fit in-between the shell scheme posts then there are several common materials we can print onto. A typical infill panel would measure 946mm wide x 2340mm tall. Here are some typical costs</p>
<ul>
<li>PVC &#8211; A 600gsm Blockout Material (rollable) &#8211; panels are around £44 each for a full width and full height panel</li>
<li>Opal Jet Polyester &#8211; A heavyweight blockout display film with a scratch resistant laminated finish &#8211; panels are around £70 each for a full width/height panel</li>
<li>Foamex &#8211; A semi rigid PVC sheet &#8211; panels are around £70 each for a full width/height panel</li>
<li>Corrugated &#8216;shell pac&#8217; panels &#8211; printed on 5mm thick corrugated card and then folded into three so easy to transport &#8211; panels are around £55 each for a full width/height panel</li>
</ul>
<p>&nbsp;</p>
<p>The first two materials can be rolled up so they are easy to transport but foamex panels are supplied as large, flat sheets and so you will need a larger vehicle to transport them.</p>
<p>Shell Pac is a new type of product which although benefitting from looking like a rigid board, is folded into three so far easier to transport than a single flat sheet.</p>
<p>&nbsp;</p>
<p>If you decide that you would like to create a continuous graphic wall then we would provide you with some Shell Clad fixings. Essentially these fixings clip onto the existing shell scheme framework and then allow the panels to be positioned edge to edge.</p>
<p>There are two types of material we can produce shell clad panels with:</p>
<ul>
<li>Opal Jet Polyester (as described above)</li>
<li>A premium version which is backed with a fluted board to keep the panel extra rigid.</li>
</ul>
<p>The cost for a shell scheme of 3M x 2.5M which would include cladding all three walls would be £940 plus vat.</p>
<p>&nbsp;</p>
<p>If you simply want to fill the maximum space in the most cost effective manner then we can provide super-wide sized dye sublimation printed fabric panels which can be attached to your stand wall in a variety of ways.</p>
<p>Dye sublimation printed graphic panels look far superior to large plastic/PVC banners and have a unique, upmarket appearance. A large scale dye sublimation print to fit your stand backwall would cost around £216 plus vat and we can offer help and advice regarding the best way to attach it to your shell scheme.</p>
<p>&nbsp;</p>
<p>We hope this information helps and please just contact our sales team should you have any queries <img src='http://www.printdesigns.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/exhibition-shell-scheme-display-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Material Available for Shell Clad Exhibition Graphics</title>
		<link>http://www.printdesigns.com/blog/new-material-available-for-shell-clad-exhibition-graphics/</link>
		<comments>http://www.printdesigns.com/blog/new-material-available-for-shell-clad-exhibition-graphics/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:27:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[exhibition stands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clad]]></category>
		<category><![CDATA[exhibtion]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[magiclad]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=1518</guid>
		<description><![CDATA[Shell Clad is a plastic adapter clip that works in conjunction with all major exhibition shell schemes. Rather than sticking prints in-between the posts on the shell scheme, the shell-clad adapter allows the panels to span over the top of the posts and butt-up next to one another. The finished effect of a shell clad [...]]]></description>
			<content:encoded><![CDATA[<p>Shell Clad is a plastic adapter clip that works in conjunction with all major exhibition shell schemes. Rather than sticking prints in-between the posts on the shell scheme, the shell-clad adapter allows the panels to span over the top of the posts and butt-up next to one another.</p>
<p>The finished effect of a <a title="Shell Clad" href="http://www.printdesigns.com/80-shell-clad" target="_blank">shell clad</a> exhibition stand looks greatly improved when compared to simply slotting panels in-between the posts. This is because the panels have a seamless graphic effect which allows you to create interesting artwork layouts rather than smaller stand-alone posters.</p>
<p>There are a number of companies in the UK who offer shell clad adapters and print their own graphic panels to suit. The way in which the graphic panels are produced varies from one supplier to another.</p>
<p>Since, arguably it is the graphic panels that are the most important part of a shell clad exhibition stand, it&#8217;s important that you choose a company who uses the right materials in the graphics production to yield the best result.</p>
<p>For economy graphics, we can supply shell clad graphics printed onto a heavyweight Opal Jet polyester which is laminated with a scratch resistant finish film. The panels are cost effective and rollable.</p>
<p>For a premium quality graphic, Printdesigns Limited have developed a new, fluted backing that is applied to the rear of the shell clad print. When applied to the backing provides maximum rigidity over the panel width whilst still allowing the panels to roll-up.</p>
<p>Our premium backing for shell clad graphics is derived from existing flat sheets which are then contour scored using a digtal state of the art Zund cutter to provide the finished rollable snake that is bonded permanently to the rear of the panel. The finished result is superior given that the panel has the structural appearance of a rigid board but the portability of a rollable graphic.</p>
<p>For more information about shell clad exhibition stands, or information on any of our other portable pop up stands, please contact Printdesigns on 01785 224055</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/new-material-available-for-shell-clad-exhibition-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change graphics on a roller banner stand</title>
		<link>http://www.printdesigns.com/blog/how-to-change-graphics-on-a-roller-banner-stand/</link>
		<comments>http://www.printdesigns.com/blog/how-to-change-graphics-on-a-roller-banner-stand/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:56:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Banner Stands]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=345</guid>
		<description><![CDATA[    Most roller banner stands that are available in the UK today work on the same principle although the design, style and weight of the base can vary depending on the model of banner stand. We are often sent banner stands by customers who require only replacement graphics for an existing banner stand and [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div id="attachment_346" class="wp-caption alignleft" style="width: 310px"><a href="http://www.printdesigns.com"><img class="size-medium wp-image-346" title="Banner Stands - Graphic Changeover" src="http://www.printdesigns.com/blog/wp-content/uploads/2010/02/changingbannertsnadgraphic-300x190.jpg" alt="Changing the graphic on a roller banner stand takes only a few minutes" width="300" height="190" /></a><p class="wp-caption-text">Changing the graphic on a roller banner stand takes only a few minutes</p></div>
<p> </p>
<p>Most roller banner stands that are available in the UK today work on the same principle although the design, style and weight of the base can vary depending on the model of banner stand.</p>
<p>We are often sent banner stands by customers who require only replacement graphics for an existing banner stand and although we charge nothing for the removal and replacement of graphics, the carriage cost for the customer to courier the stand to us obviously adds cost to the job.</p>
<p>Changing the graphic on a banner stand is very easy and does not require any special tools and with this in mind, we produced a quick guide that explains the process of removing an existing banner stand print and re-fitting a new print to the stand.</p>
<p>You can download the how to change a banner stand graphic here.</p>
<p>Printdesigns can supply new graphics for all types of banner stands and with over 10 years experience in the production of graphics to suit banner stands and pop up stands you can be assured that your new panels will be the best possible quality. If you have some existing displays and would like to refresh the content by -re-skinning&#8217; them, why not call us on 01785 224055.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/how-to-change-graphics-on-a-roller-banner-stand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Replacement Graphics &amp; Panels For Pop Up Display Stands</title>
		<link>http://www.printdesigns.com/blog/replacement-graphics-panels-for-pop-up-display-stands/</link>
		<comments>http://www.printdesigns.com/blog/replacement-graphics-panels-for-pop-up-display-stands/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:43:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Help and Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pop Up Stands]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[eplacement]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[reskin]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.printdesigns.com/blog/?p=292</guid>
		<description><![CDATA[Printdesigns can produce replacement pop up stand graphics for almost any type of display stand on the market. With over 10 years experience in the portable exhibition stands arena, we have seen almost every type of pop up display that exists and we can provide invaluable assistance in providing the correct specifications for setting-up artwork [...]]]></description>
			<content:encoded><![CDATA[<p>Printdesigns can produce replacement pop up stand graphics for almost any type of display stand on the market. With over 10 years experience in the portable exhibition stands arena, we have seen almost every type of pop up display that exists and we can provide invaluable assistance in providing the correct specifications for setting-up artwork correctly for your particular type of pop up stand.</p>
<p>If you have an existing pop up display and simply wish to re-skin (replace) the stand with new pop up display graphics then there are 3 things that we will need:-</p>
<ol>
<li>The manufacturer name and model of your pop up display stand framework. This will allow us to verify the exact dimensions for your new graphic panels and source new hanging kits if required. Hanging kits are the plastic fixings that are normally attached to the top and bottom of the graphic panels at the rear.</li>
<li>The correct polarity of magnetic tape to be used on the new replacement graphics.</li>
<li>The inset to be used for the pop up stand graphics. This is the distance at which the magnetic tape is positioned from the edge of the graphic panel at the rear.</li>
</ol>
<p>Getting this information right is crucially important if you want your new pop up panels to have the best possible fit on your existing frame.</p>
<p>If you do not know what type of pop up stand you have then don&#8217;t worry. Simply send us a photograph of your pop up stand framework including a detail shot of the graphic fixing (at the rear of the panel) and an overall shot of the frame itself. From this information, we can normally determine the frame that you have, provide all the information to help set up the artwork and of course source any parts you might need.</p>
<p>For more information or prices for replacement pop up display graphics or banner stand graphics , please just call on 01785 224055 or email us at sales@printdesigns.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printdesigns.com/blog/replacement-graphics-panels-for-pop-up-display-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

